Keeping You Cool in Summer with Ducted Air Conditioning
A Ducted Reverse Cycle system is the perfect way of air conditioning your entire home using one system.
Our range of Ducted Air Conditioning units provide an all-in-one solution for year-round climate control. Whether you’re building or renovating, we can help supply, install, service and repair most major air conditioner brands. Plus we’re licensed with ARC – the Australian Refrigeration Council and QBCC – Queensland Building and Construction Commission, which means your job is fully guaranteed!

WE SUPPLY & INSTALL – COMPETITIVE PRICING!

FAMILY OWNED & OPERATED. FULLY LICENSED & INSURED.

CUSTOMER SATIFACTION GUARANTEE!

OVER 15 YEARS EXPERIENCE IN BUSINESS.

Fujitsu provide a range of ducted air con options with a style to suit many large rooms. Quickly and efficiently conditions any home or office to ideal comfort levels. CLICK HERE for latest Fujitsu promo for 2002.
Outlet(s) | kW | Model No | Supply and installation starting from |
---|---|---|---|
4 | 8.5kw | ARTG30LHTA | $6247 + GST(From $38 per week over 36 months) |
5 | 10.0kw | ARTG36LHTA | $6465 + GST(From $39 per week over 36 months) |
6 | 12.5kw | ARTG45LHTA | $7566 + GST(From $46 per week over 36 months) |
7 | 14.0kw | ARTG54LHTA | $8828 + GST(From $54 per week over 36 months) |
8 | 15.8kw | ARTG60LHTA | $9312 + GST(From $57 per week over 36 months) |

Daikin’s ducted air conditioning systems offer superior performance, energy-efficiency, and comfort in stylish solutions.
Outlet(s) | kW | Model No | Supply and installation starting from |
---|---|---|---|
4 | 7.1kw | FDYQN71LBV1 | $6247 + GST(From $38 per week over 36 months) |
4 | 10.0kw | FDYQN100LBV1 | $6616 + GST(From $40 per week over 36 months) |
5 | 12.0kw | FDYQN125LBV1 | $7690 + GST(From $47 per week over 36 months) |
6 | 12.5kw | FDYQN125LBV1 | $7660 + GST(From $47 per week over 36 months) |
7 | 14.0kw | FDYQN140LBV1 | $8760 + GST(From $53 per week over 36 months) |
8 | 16.0kw | FDYQN160LBV1 | $9158 + GST(From $56 per week over 36 months) |

Carrier Air Conditioners are leading air conditioner suppliers in Australia. They provide sustainable solutions, integrating energy-efficient products, building controls, and energy services for residential, commercial and retail customers at a competitive price.
Outlet(s) | kW | Model No | Supply and installation starting from |
---|---|---|---|
4 | 9.5kw | SHDV095 | $5580 + GST(From $34 per week over 36 months) |
5 | 10.5kw | SHDV0105 | $5886 + GST(From $36 per week over 36 months) |
6 | 12.8kw | SHDV0125 | $6769 + GST(From $41 per week over 36 months) |
7 | 14.3kw | SHDV0140 | $7133 + GST(From $43 per week over 36 months) |

Samsung is a trusted brand of air conditioners for a reason. If your looking for reliability, balanced with all the important features, then look no further.
Outlet(s) | kW | Model No | Supply and installation starting from |
---|---|---|---|
4 | 9.0kw | AC090 | $5675 + GST(From $35 per week over 36 months) |
5 | 10.0kw | AC100 | $6094 + GST(From $37 per week over 36 months) |
6 | 12.0kw | AC120 | $6948 + GST(From $42 per week over 36 months) |
7 | 14.0kw | AC0140 | $7816 + GST(From $48 per week over 36 months) |
8 | 16.0kw | AC0160 | $8098 + GST(From $49 per week over 36 months) |

Mitsubishi Heavy Industries offer a comprehensive range of energy efficient air conditioning systems and enjoy a reputation for strong quality and performance.
Call us to enquire about pricing on Mitsubishi Electric ducted air conditioners.

When you live in one of the harshest climates on earth, Actron Air has a system that’s built to handle it.
Call us to enquire about pricing on Actron Air ducted air conditioners.

Gree’s commitment to smart design and advanced efficiency make Gree one of the largest global manufacturers of air conditioning systems.
Call us to enquire about pricing on Gree ducted air conditioners.